1854 | The band was founded. |
August 10th, 1889 | The earliest known contest result for Grange Moor. The band came 3rd, playing the test piece, "Excelsior" by Harry Round. |
1925 | Back row (L to R): Charlie Johnson; George Roberts; Unknown; Charlie Westbury; John Ernest Jessop; Unknown; George Johnson; Unknown; Unknown. Middle row: George Sheard; Jack Westerby; Unknown; Unknown; John Arthur Oakes (President); Unknown; Gilbert Oakes; Fred Messenger; Unknown. Front row: Tommy Wolfenden; Jimmy McCann?; Arthur Sykes; Arthur Johnson; Unknown; John Henry Johnson; Unknown; Unknown; Unknown; Charles Jessop; Oliver Clarkson |
1937 | The band room in Liley Lane was built at a cost of £400. Added to this were a set of new uniforms at a cost of £100. Even so, the debt took (only) three years to clear! |
December 1944 | A Christmas Gift: The heating for the band room came from a 'nice brisk march'. Each year during World War II the band played carols at the home of Mr Stanley Elliott, Lepton. At Christmas 1944 Mr Elliott said 'play me a nice brisk march and I will pay you 200 pounds'. The band, eager to please, bought a piece of music for 2s 3d and, true to his word, Mr Elliott gave the band 200 pounds. |
June 8, 1949 | Huddersfield & District BBA Contest: Section B: The first contest result we know of post-World War II. The band came 3rd playing the test piece Wayside Scenes by John Ambrose Greenwood. |
1958 | Huddersfield Town Hall: Conductor Harry Atkins. Players back row (L to R): Brian Johnson, Sam Beaumont, ?, Trevor Johnson, Stanley Dyson, Clarence Boyles. Next row: John Andrews, Brian Smith, Lawrence Whitely, Neil Lister, Geoffrey Cockfield, Kenneth Cockfield, Alan Walshaw. Next row: Harry Atkins, ?, Jack Nuns, Arthur Walshaw, Jeff Mountain. Kneeling: Selwyn Beaumont, ?, Kenneth Boyles |
1959 | Mr Atkins is recorded as conducting both Grange Moor and Flockton United Band between 1942 and 1961. |
1960-1969 | The 1960s provided the band with moderate success in contests. In 1966, the band competed in the Yorkshire Area Fourth Section, coming 2nd under the baton of G. Field. Mr Field would lead the band to 3rd elsewhere that decade at the 1967 Blackpool Contest (D Section), the 1967 Huddersfield & District BBA Contest (Section B) and 1968's Blackpool Contest (D Section). |
1970-1979 | The 1970s were somewhat of a golden era for the band, winning 7 different competitions and gaining second place in a further 7 contests. However, most of these were local association contests or entertainment contests and the band remained in the fourth section. Conductors during this period include G. Field, B. Smith and Garry Beresford, who would take the band into the next decade. |
1980-1989 | The 1980s proved to be a relatively quiet era for the band. Third place in the 1980 Yorkshire Area Fourth Section contest moved Grange Moor into the third section for the rest of the decade. 1981 saw them come 5th, followed by 13th in 1982. The results from 1983 to 1985 are unknown, with 3rd in 1986 being the last confirmed result of this era. Garry Beresford's time with the band ended in 1984, with Irvin Vaines taking over briefly before the baton was picked up by M. Leeson in 1986. Mr Leeson would lead the band to their best result of the 80s; 2nd place in 1986's Oldham Contest (Section B). |
1990-2002 | We have no recorded information for this period in our history. |
2003-2004 | Fourth Section Success: 2nd place in 2003's Yorkshire Area (Fourth Section) with Garry Hallas saw the band become eligible for the National Championship of Great Britain (Fourth Section Final) for the first time where Duncan Beckley would guide them to 3rd place. 2004 saw even more success as Michael Early conducted the band to victory in the 2004 Yorkshire Areas. Another appearance at the National Championships in that year with Duncan Beckley would net another 3rd place and promotion to the Third Section for 2005. (You can listen to the performances from both the National Championships in 20003 and the 2004 Regional Finals in our Audio gallery) The band at the National Brass Band Championship Finals in Dundee, 2003 |
2005 | Third Section: Once more, Duncan Beckley took the band to the Yorkshire Areas, and once more the band would be victorious - for the third year in a row, no less. A fourth trip to the National Championships in four years provided a solid seventh place for the band. (You can listen to the Second Section performance in our Audio gallery) |
2006 | Section Section: Once more, Duncan Beckley took the band to the Yorkshire Areas, and once more the band would be victorious - for the third year in a row, no less. A fourth trip to the National Championships in four years provided a solid seventh place for the band. (You can listen to the Second Section performance in our Audio gallery) |
2007-2008 | First Section: Having won a further promotion to the First Section, Grange Moor did not compete at the Areas in 2007. However, the band would gain the Best First Section prize at the Morley March & Hymn Contest. In 2008 Kevin Wadsworth would lead the band to a steady eighth place through Gilbert Vinter's "James Cook, Circumnavigator" test piece. This would relegate the band back into the Second Section. Later that year, Michael Howley guided the band to 4th place in the Malton Entertainments Contest (Class A). |
2009-2010 | Second Section: 2009's test piece, "New World Sketches" by Daniel Price would allow the band to achieve a 4th place under the baton of Mark Bentham. This was the beginning of a run of solid results in the Second Section; 2nd in 2009's Pogson Bray (Section A), Best Second Section at the 2009 Morley March & Hymn Contest, 3rd at 2009's Malton Entertainments Contest (Class A) and 3rd in 2010's Yorkshire Area Contest. This left the band in second behind Frickley/South Elmsall in the Second Section Grading Table for 2010 and allowed promotion to the First Section once more. (You can listen to the 2010 Yorkshire Finals performance in our Audio gallery) |
2011-2012 | First Section: The departure of Michael Howley as the band's day to day conductor lead to Nick Payne taking over baton duties for the 2011 Yorkshire Area Contest. "Le Carnaval Romain" (Hector Berlioz arranged by Frank Wright) proved difficult for the band who would be placed ninth out of 9 bands. This was not a total disaster as they remained in the First Section for the following year. However, a decision not to compete in 2012 saw relegation to the Second Section. |
2012-2017 | Non-Competing: The band decided to become a non-contesting band, instead focussing on playing for enjoyment. Val Hope takes over a conductor. |
2018-present | Non-Competing: The band remains non-contesting. |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.